Short URL | https://earlyyears.ealingcpd.org.uk/courses/bookings/c_detail.asp?cid=19366 | ||||||||
Reason for cancellation | Event is undersubscribed | ||||||||
Event code | EYC 21/228 | ||||||||
Event description | We will be delivering the introduction to safeguarding training online. Those that attend will need to have access to a computer and an email. We advise not to use your mobile phone as there will be some interaction surveys/quiz to complete. You will also need a quiet place where you can work uninterrupted. Please keep your emails up-to-date as we sent a Microsoft Teams invitation. |
||||||||
Training objectives | By the end of the session, participants will have: · A better understanding of the relevant local and national framework for safeguarding and child protection · The awareness to identify what is safeguarding and promoting the welfare and child abuse · The awareness and skills to name the categories of abuse and neglect and recognise the signs and indicators of each · The knowledge and skills to respond to concerns about the safety and welfare of a child / young person using local/their organisations child protection policies and procedures · The confidence to share confident information appropriately This is a beginner course and no previous experience of safeguarding / child protection is required. Upon completion of this course it is recommended that those with specific safeguarding / child protection responsibility contact the Ealing Children's Safeguarding Board for additional training. |
||||||||
Key stages |
|
||||||||
Subject areas | Child protection/safeguarding including e-safety | ||||||||
Target audience | Childminders | ||||||||
Venue | via Microsoft Teams (online), ., . ![]() |
||||||||
Admin contact | Training Support (trainingsupport@ealing.gov.uk) | ||||||||
Event Commissioner | Training Support (trainingsupport@ealing.gov.uk) | ||||||||
Tutor(s)/Facilitator(s) | |||||||||
Course Costs |
|
||||||||
Start date | Saturday 22 January 2022 | ||||||||
Times | 09:30 - 13:00 | ||||||||
Number of sessions | 1 |